E (U9 T2/3) ROUND ROBIN, U9S (GRP D&E 2014/15S), Divisions, 20 - JUN 2 PDDAY (3on3tourneys.com)

U9S (GRP D&E 2014/15S)
E (U9 T2/3) ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20012214150+151.0000-8 (W)10-7 (W)1
20012012217+140.75015-2 (W)06-5 (W)0
110729168+80.66711-2 (W)16-5 (L)1
011415210-80.1670-8 (L)02-2 (T)1
01140429-70.1822-2 (T)00-7 (L)0
020202426-220.13311-2 (L)015-2 (L)0
* = Bonus Points
Fri, Jun 02