U7S (GRP JK 2016/17S), Divisions, 20 - JUN 2 PDDAY (3on3tourneys.com)

U7S (GRP JK 2016/17S)
J - (U7 T2/3) ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018155+100.7501-5 (W)04-2 (W)02-6 (W)0
21013013101000.5001-5 (L)02-5 (W)04-3 (W)0
120819149+50.6091-9 (W)14-2 (L)04-3 (L)0
030314520-150.2001-9 (L)12-5 (L)02-6 (L)0
* = Bonus Points
J - (U7 T2/3) FINAL GAMES
Fri, Jun 02
K - (U7 T2/3) ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310193223718+190.67313-0 (W)13-8 (W)17-9 (L)06-9 (W)1
310193224015+250.7271-13 (W)13-8 (L)017-1 (W)17-5 (W)1
310192213519+160.6486-1 (W)04-15 (W)17-9 (W)17-5 (L)0
13092111731-140.3546-1 (L)11-13 (L)19-3 (W)06-9 (L)0
040426854-460.12913-0 (L)14-15 (L)09-3 (L)017-1 (L)1
* = Bonus Points
K - (U7 T2/3) FINAL GAME
Fri, Jun 02
Full Schedule
Jun 02, 2023
19 games