U8S (GRP F-I 2015/16S), Divisions, 20 - JUN 2 PDDAY (3on3tourneys.com)

U8S (GRP F-I 2015/16S)
F (U8) ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
10212315119+20.5503-1 (W)14-4 (T)14-4 (T)1
10212214157+80.6821-1 (T)14-4 (T)02-10 (W)1
0039098800.5001-1 (T)03-3 (T)04-4 (T)0
021516616-100.2733-1 (L)03-3 (T)12-10 (L)0
* = Bonus Points
F (U8) FINAL GAMES
Fri, Jun 02
G - (U8) ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210133161817+10.5149-7 (W)13-5 (W)17-4 (L)1
210132151511+40.5772-6 (W)12-5 (L)17-4 (W)0
210131142014+60.5889-7 (L)02-5 (W)03-8 (W)1
030314819-110.2962-6 (L)03-5 (L)03-8 (L)1
* = Bonus Points
G - (U8) FINAL GAMES
Fri, Jun 02
H (U8) ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018220328+240.8007-4 (W)18-2 (W)017-2 (W)1
210132151913+60.5947-4 (L)01-9 (W)15-6 (W)1
12082101316-30.4486-2 (W)18-2 (L)15-6 (L)0
030303532-270.1356-2 (L)01-9 (L)017-2 (L)0
* = Bonus Points
H (U8 T3) FINAL GAMES
Fri, Jun 02
I - (U8 T3) ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018321323+290.9141-9 (W)11-13 (W)11-10 (W)1
111102121115-40.4235-0 (W)15-5 (T)11-10 (L)0
021527522-170.1855-0 (L)11-13 (L)04-4 (T)1
0127071018-80.3571-9 (L)05-5 (T)04-4 (T)0
* = Bonus Points
I (U8 T3) FINAL GAMES
Fri, Jun 02
Full Schedule
Jun 02, 2023
32 games
Venue(s) In This Schedule
  • NORTH - LONDON SPORTS PARK - NORTH, BROOKSIDE DRIVE, LONDON, ON
  • SOUTH - LONDON SPORTS PARK - SOUTH, BROOKSIDE DRIVE, LONDON, ON
  • STA-A - STARTECH.COM A (FORMERLY BOSTWICK), SOUTHDALE ROAD, LONDON, ON
  • STA-B - STARTECH.COM B (FORMERLY BOSTWICK), SOUTHDALE ROAD, LONDON, ON
  • HQ - WESTERN FAIR - HANSTONE QUARTZ, LONDON , ON