Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 24 | 22 | 2 | +20 | 0.917 | 0-5 (W) | 2-7 (W) | 5-0 (W) | 5-0 (W) |
---|
| 3 | 1 | 0 | 19 | 40 | 10 | +30 | 0.800 | 11-0 (W) | 2-7 (L) | 1-16 (W) | 2-11 (W) |
---|
| 2 | 2 | 0 | 14 | 14 | 25 | -11 | 0.359 | 3-4 (W) | 8-6 (W) | 5-0 (L) | 2-11 (L) |
---|
| 1 | 3 | 0 | 9 | 9 | 22 | -13 | 0.290 | 3-4 (L) | 11-0 (L) | 6-2 (W) | 5-0 (L) |
---|
| 0 | 4 | 0 | 4 | 9 | 35 | -26 | 0.205 | 0-5 (L) | 8-6 (L) | 6-2 (L) | 1-16 (L) |
---|
Fri, Dec 29
GRP I: seed 2
@ GRP I: seed 11015
KINSMEN B
P.A.R.I.S. CW
@ BORDER CITY BANDITS DA
W
903KINSMEN A
@ HUSKIES DV1006
KINSMEN B
@ P.A.R.I.S. CW906
KINSMEN A
SW PROSPECTS BRUCE
KINSMEN B
@ BORDER CITY BANDITS DA1011
KINSMEN B
@ P.A.R.I.S. CW1013
KINSMEN B
BORDER CITY BANDITS DA
KINSMEN A
GRP I: seed 2
@ GRP I: seed 11015
KINSMEN B
Venue(s) In This Schedule
- KIN A - KINSMEN A
- KIN B - KINSMEN B