ROUND ROBIN TIER 2, 2017, Divisions, JAN 2 2023 TYKE 3ON3 JAMBOREE (3on3tourneys.com)

ROUND ROBIN TIER 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40024125248+160.7506-1 (W)06-5 (W)01-6 (W)01-6 (W)1
40024024299+200.7637-2 (W)02-7 (W)07-2 (W)08-3 (W)0
310190192515+100.6257-2 (L)00-5 (W)03-8 (W)05-10 (W)0
1309091630-140.3486-1 (L)06-7 (W)08-3 (L)05-10 (L)0
1309091323-100.3616-5 (W)00-5 (L)06-7 (L)01-6 (L)0
0316061219-70.3876-5 (L)06-5 (L)07-2 (L)00-0 (T)0
031606621-150.2222-7 (L)03-8 (L)00-0 (T)01-6 (L)0
* = Bonus Points
Mon, Jan 02