2016, Divisions, JAN 2 2023 TYKE 3ON3 JAMBOREE (3on3tourneys.com)

2016
ROUND ROBIN TIER 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310190192819+90.5962-7 (W)00-1 (W)06-11 (W)011-9 (L)0
310190192619+70.5786-4 (W)09-4 (W)06-11 (L)05-0 (W)0
220140141925-60.4322-7 (L)00-1 (W)09-4 (L)09-12 (W)0
220140142527-20.4810-1 (W)06-4 (L)09-12 (L)011-9 (W)0
04040408-80.0000-1 (L)00-1 (L)00-1 (L)05-0 (L)0
* = Bonus Points
ROUND ROBIN TIER 2 - GRP A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40024024255+200.8331-6 (W)05-0 (W)09-4 (W)05-0 (W)0
31019019159+60.6250-5 (W)01-6 (L)05-0 (W)04-3 (W)0
220140141917+20.5288-5 (L)08-3 (W)01-6 (W)05-0 (L)0
220140142119+20.5258-5 (W)06-1 (W)04-3 (L)04-9 (L)0
220140141920-10.4879-5 (W)05-0 (L)01-6 (L)04-9 (W)0
1309091727-100.3860-5 (L)08-3 (L)09-4 (L)010-5 (W)0
0404041130-190.2689-5 (L)06-1 (L)05-0 (L)010-5 (L)0
* = Bonus Points
ROUND ROBIN TIER 2 - GRP B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018205+150.8000-5 (W)04-9 (W)01-6 (W)0
210130131916+30.5433-7 (W)04-9 (L)08-4 (W)0
120808816-80.3333-7 (L)04-3 (W)01-6 (L)0
030303717-100.2920-5 (L)04-3 (L)08-4 (L)0
* = Bonus Points
FINAL GAME TIER 2 - GRP B
Mon, Jan 02
ROUND ROBIN TIER 2 - GRP C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40024024255+200.8337-2 (W)05-0 (W)07-2 (W)06-1 (W)0
22014014181800.5003-8 (W)07-2 (L)01-6 (W)07-2 (L)0
040404525-200.1673-8 (L)05-0 (L)01-6 (L)06-1 (L)0
* = Bonus Points
Full Schedule
Jan 02, 2023
38 games
Venue(s) In This Schedule
  • SCC - A - StarTech.com Community Centre (Bostwick A), London
  • SCC - B - StarTech.com Community Centre (Bostwick B), London