2017/18, Divisions, APR 7 2023 - GOOD FRIDAY (3on3tourneys.com)

2017/18
2017/18 GRP U - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20115015305+250.85720-4 (W)01-10 (W)00-0 (T)0
210130132930-10.49220-4 (L)04-13 (W)06-12 (W)0
1208081428-140.3337-6 (W)01-10 (L)06-12 (L)0
0215051020-100.3337-6 (L)04-13 (L)00-0 (T)0
* = Bonus Points
2017/18 GRP U - FINALS - S1 V S2; S3 V S4
Fri, Apr 07
2017/18 GRP M - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300180183827+110.58512-13 (W)011-7 (W)014-8 (W)0
210130133320+130.62312-13 (L)06-2 (W)015-5 (W)0
1208082823+50.54918-3 (W)06-2 (L)014-8 (L)0
0303031544-290.25418-3 (L)011-7 (L)015-5 (L)0
* = Bonus Points
2017/18 GRP M - FINALS - S1 V S2; S3 V S4
Fri, Apr 07
2017/18 GRP L - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018336+270.8469-4 (W)015-1 (W)09-1 (W)0
210130132512+130.6769-4 (L)010-2 (W)011-1 (W)0
1208081422-80.3893-11 (W)010-2 (L)09-1 (L)0
030303537-320.1193-11 (L)015-1 (L)011-1 (L)0
* = Bonus Points
2017/18 GRP L - FINALS - S1 V S2; S3 V S4
Fri, Apr 07
Full Schedule
Apr 07, 2023
24 games
Venue(s) In This Schedule
  • KIN A - KINSMEN A
  • LSP S - SPORTS PARK - SOUTH PAD