2016, Divisions, 21 - APRIL 7 - GOOD FRIDAY (3on3tourneys.com)

2016
2016 GRPA - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300180183514+210.7141-13 (W)08-15 (W)05-7 (W)0
210130133612+240.75014-5 (W)017-0 (W)05-7 (L)0
1208082035-150.36414-5 (L)08-15 (L)07-6 (W)0
030303737-300.1591-13 (L)017-0 (L)07-6 (L)0
* = Bonus Points
2016 GRPA - FINALS - S1 V S2; S3 V S4
Fri, Apr 07
2016 GRPB - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018178+90.6801-2 (W)08-2 (W)07-5 (W)0
210130132616+100.6198-4 (W)05-13 (W)07-5 (L)0
1208081724-70.4151-2 (L)05-13 (L)011-9 (W)0
0303031527-120.3578-4 (L)08-2 (L)011-9 (L)0
* = Bonus Points
2016 GRPB - FINALS - S1 V S2; S3 V S4
Fri, Apr 07
2016 GRPC - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300180183917+220.69615-8 (W)09-4 (W)015-5 (W)0
210130132722+50.55112-10 (W)09-4 (L)03-11 (W)0
1208082636-100.41912-10 (L)09-11 (W)015-5 (L)0
0303032037-170.35115-8 (L)09-11 (L)03-11 (L)0
* = Bonus Points
2016 GRPC - FINALS - S1 V S2; S3 V S4
Fri, Apr 07
2016 GRPD - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018226+160.7862-6 (W)02-7 (W)02-9 (W)0
210130131815+30.5452-6 (L)08-6 (W)08-3 (W)0
210130133516+190.6865-9 (W)03-23 (W)08-3 (L)0
1208081320-70.3945-9 (L)02-7 (L)06-4 (W)0
1208081920-10.4876-9 (W)08-6 (L)06-4 (L)0
0303031141-300.2126-9 (L)03-23 (L)02-9 (L)0
* = Bonus Points
2016 GRPD - CROSS OVER, THEN FINALS
Fri, Apr 07
Full Schedule
Apr 07, 2023
36 games
Venue(s) In This Schedule
  • KIN A - KINSMEN A
  • LSP S - SPORTS PARK - SOUTH PAD