2015, Divisions, APR 7 2023 - GOOD FRIDAY (3on3tourneys.com)

2015
2015 GRP UA - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20115015145+90.7379-2 (W)03-3 (T)00-2 (W)0
20115015126+60.6673-2 (W)03-3 (T)06-1 (W)0
120808136+70.6843-2 (L)011-1 (W)00-2 (L)0
030303426-220.1339-2 (L)011-1 (L)06-1 (L)0
* = Bonus Points
2015 GRP UA - FINALS S1 V S2, S3 V S4
Fri, Apr 07
2015 GRP UB - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20012012147+70.6676-1 (W)08-6 (W)0
2001201285+30.6155-4 (W)01-3 (W)0
11070785+30.6155-4 (L)00-4 (W)0
1107071312+10.5208-6 (L)07-4 (W)0
020202513-80.2786-1 (L)07-4 (L)0
02020217-60.1251-3 (L)00-4 (L)0
* = Bonus Points
2015 GRP UB - CROSS OVER, THEN FINALS
Fri, Apr 07
2015 GRP LA - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018176+110.7394-3 (W)01-6 (W)02-7 (W)0
210130131410+40.5833-7 (W)05-0 (W)02-7 (L)0
1208081015-50.4003-7 (L)01-6 (L)06-2 (W)0
030303515-100.2504-3 (L)05-0 (L)06-2 (L)0
* = Bonus Points
2015 GRP LA - FINALS - S1 V S2; S3 V S4
Fri, Apr 07
2015 GRP LB - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
2001201281+70.8893-1 (W)00-5 (W)0
20012012185+130.78310-1 (W)04-8 (W)0
11070745-10.4443-1 (L)02-3 (W)0
110707714-70.33310-1 (L)04-6 (W)0
020202814-60.3644-6 (L)04-8 (L)0
02020228-60.2002-3 (L)00-5 (L)0
* = Bonus Points
2015 GRP LB - CROSS OVER, THEN FINALS
Fri, Apr 07
Full Schedule
Apr 07, 2023
40 games
Venue(s) In This Schedule
  • KIN A - KINSMEN A
  • KIN B - KINSMEN B
  • LSP N - SPORTS PARK - NORTH PAD
  • LSP S - SPORTS PARK - SOUTH PAD
  • BOS A - STARTECH.COM A
  • BOS B - STARTECH.COM B
  • COLLINS - WESTERN FAIR - COLLINS
  • TONYS - WESTERN FAIR - TONYS