2014, Divisions, APR 7 2023 - GOOD FRIDAY (3on3tourneys.com)

2014
2014 GRP U - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018187+110.7205-3 (W)03-4 (W)01-9 (W)0
21013013136+70.6845-1 (W)03-4 (L)05-1 (W)0
1208081018-80.3575-1 (L)08-4 (W)01-9 (L)0
030303818-100.3085-3 (L)08-4 (L)05-1 (L)0
* = Bonus Points
2014 GRP U - FINALS - S1 V S2; S3 V S4
Fri, Apr 07
2014 GRP M - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20012012143+110.8245-1 (W)09-2 (W)0
20012012174+130.8105-0 (W)04-12 (W)0
11070736-30.3335-0 (L)01-3 (W)0
110707510-50.3333-1 (W)09-2 (L)0
020202515-100.2501-3 (L)04-12 (L)0
02020228-60.2003-1 (L)05-1 (L)0
* = Bonus Points
2014 GRP M - CROSS OVER, THEN FINAL GAMES
Fri, Apr 07
2014 GRP L - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
2001201251+40.8332-0 (W)01-3 (W)0
2001201293+60.7506-2 (W)03-1 (W)0
11070763+30.6672-0 (L)01-6 (W)0
11070754+10.5564-1 (W)03-1 (L)0
020202310-70.2314-1 (L)06-2 (L)0
02020229-70.1821-6 (L)01-3 (L)0
* = Bonus Points
2014 GRP L - CROSS OVER, THEN FINALS
Fri, Apr 07
Full Schedule
Apr 07, 2023
32 games
Venue(s) In This Schedule
  • BOS A - STARTECH.COM A
  • BOS B - STARTECH.COM B
  • COLLINS - WESTERN FAIR - COLLINS
  • LMA - WESTERN FAIR - LMA
  • TONYS - WESTERN FAIR - TONYS