2014 - 2015s FULL ICE 4ON4, Divisions, 23 - JAN 20 PDDAY (3on3tourneys.com)

2014 - 2015s FULL ICE 4ON4
2014/15s GROUP C ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018185+130.7834-6 (W)02-0 (W)010-1 (W)0
11110010121200.5006-8 (W)02-0 (L)04-4 (T)0
1208081822-40.4506-8 (L)04-11 (W)010-1 (L)0
0215051221-90.3644-6 (L)04-11 (L)04-4 (T)0
* = Bonus Points
2014/15s GROUP C FINALS GAMES
Fri, Jan 20
2014/15s GROUP D ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201150151710+70.6305-4 (W)08-2 (W)04-4 (T)0
21013114179+80.6545-4 (L)06-3 (W)07-1 (W)1
111100101113-20.4583-4 (W)06-3 (L)04-4 (T)0
030303619-130.2403-4 (L)08-2 (L)07-1 (L)0
* = Bonus Points
2014/15s GROUP D FINALS GAMES
Fri, Jan 20
2014/15s GROUP E ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018119334+290.8928-1 (W)010-2 (W)11-15 (W)0
210130131713+40.5678-0 (W)010-2 (L)07-3 (W)0
1208081120-90.3558-1 (L)05-7 (W)07-3 (L)0
030303630-240.1678-0 (L)05-7 (L)01-15 (L)0
* = Bonus Points
2014/15s GROUP E FINALS GAMES
Fri, Jan 20
Full Schedule
Jan 20, 2023
24 games
Venue(s) In This Schedule
  • LSP N - LONDON SPORTS PARK NORTH
  • LSP S - LONDON SPORTS PARK SOUTH
  • NIC B - NICHOLS ARENA PAD B
  • NIC C - NICHOLS ARENA PAD C