2014T2, Divisions, JUNE 30 2022, 2021-2022 (3on3tourneys.com)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
2014T2
ROUND ROBIN - BLACK
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300180182315+80.6056-10 (W)03-4 (W)09-6 (W)0
210130131716+10.5155-3 (W)06-4 (W)09-6 (L)0
1208081617-10.4856-10 (L)06-4 (L)06-1 (W)0
030303715-80.3185-3 (L)03-4 (L)06-1 (L)0
* = Bonus Points
ROUND ROBIN - RED
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018145+90.7373-7 (W)04-1 (W)01-3 (W)0
21013013117+40.6114-0 (W)04-6 (W)01-3 (L)0
12081979-20.4384-0 (L)04-1 (L)06-1 (W)1
030303819-110.2963-7 (L)04-6 (L)06-1 (L)0
* = Bonus Points
FINAL - BLACK
Thu, Jun 30
FINAL - RED
Thu, Jun 30
Full Schedule
Jun 30, 2022
16 games
Venue(s) In This Schedule
  • WFR-COL - WESTERN FAIR SPORTS CENTRE - COLLINS, 865 Florence Street, LONDON, ON
  • WFR-T - WESTERN FAIR SPORTS CENTRE - TONYS, 865 Florence Street, LONDON, ON