| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 4 | 0 | 0 | 24 | 28 | 10 | +18 | 0.737 | 0-5 (W) | 8-3 (W) | 9-6 (W) | 1-6 (W) |
|---|
| 3 | 1 | 0 | 19 | 34 | 22 | +12 | 0.607 | 5-10 (W) | 9-4 (W) | 9-6 (L) | 4-9 (W) |
|---|
| 2 | 2 | 0 | 14 | 37 | 37 | 0 | 0.500 | 5-10 (L) | 8-3 (L) | 12-17 (W) | 7-12 (W) |
|---|
| 1 | 3 | 0 | 9 | 20 | 30 | -10 | 0.400 | 9-4 (L) | 8-3 (W) | 1-6 (L) | 7-12 (L) |
|---|
| 0 | 4 | 0 | 4 | 19 | 39 | -20 | 0.328 | 0-5 (L) | 8-3 (L) | 12-17 (L) | 4-9 (L) |
|---|
No games in this division
DELAWARE NATION DEVILS RFA
@ LONDON MAPLE LEAFS NM
W
V601NICHOLA ARENA PAD B
FREE AGENTS D FA
@ DELAWARE COUGARS DM
W
H601NICHOLA ARENA PAD B
@ TILLSONBURG SNIPE SHOW ELH603
NICHOLA ARENA PAD B
@ FREE AGENTS D FAV603
NICHOLA ARENA PAD B
@ DELAWARE COUGARS DMH605
NICHOLA ARENA PAD B
TILLSONBURG SNIPE SHOW EL
W
@ DELAWARE NATION DEVILS RFAV605
NICHOLA ARENA PAD B
DELAWARE NATION DEVILS RFA
NICHOLA ARENA PAD B
TILLSONBURG SNIPE SHOW EL
@ LONDON MAPLE LEAFS NM
W
H607NICHOLA ARENA PAD B
DELAWARE NATION DEVILS RFA
@ DELAWARE COUGARS DM
W
V609NICHOLA ARENA PAD B
TILLSONBURG SNIPE SHOW EL
NICHOLA ARENA PAD B