| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 4 | 0 | 0 | 24 | 30 | 17 | +13 | 0.638 | 5-10 (W) | 6-5 (W) | 7-2 (W) | 5-7 (W) |
|---|
| 2 | 1 | 0 | 13 | 23 | 14 | +9 | 0.622 | 8-3 (W) | 6-5 (L) | 5-10 (W) | Mon 3:55p NIC B |
|---|
| 1 | 2 | 0 | 8 | 23 | 31 | -8 | 0.426 | 5-10 (L) | 11-13 (W) | 5-10 (L) | Mon 3:55p NIC B |
|---|
| 1 | 2 | 0 | 8 | 26 | 29 | -3 | 0.473 | 9-10 (W) | 11-13 (L) | 5-7 (L) | Mon 3:55p NIC B |
|---|
| 0 | 3 | 0 | 3 | 14 | 25 | -11 | 0.359 | 8-3 (L) | 9-10 (L) | 7-2 (L) | Mon 3:55p NIC B |
|---|
No games in this division
PUCK BUDDIES AL
@ ICE MONSTERS 2019 TR
W
V610NICHOLA ARENA PAD B
@ RAPTORS ASH610
NICHOLA ARENA PAD B
@ SARNIA SNIPERS 19S KBV612
NICHOLA ARENA PAD B
RAPTORS AS
NICHOLA ARENA PAD B
BASH BROTHERS MW
NICHOLA ARENA PAD B
@ RAPTORS ASH614
NICHOLA ARENA PAD B
BASH BROTHERS MW
@ ICE MONSTERS 2019 TR
W
H616NICHOLA ARENA PAD B
PUCK BUDDIES AL
@ SARNIA SNIPERS 19S KB
W
V616NICHOLA ARENA PAD B
BASH BROTHERS MW
@ SARNIA SNIPERS 19S KBH618
NICHOLA ARENA PAD B
PUCK BUDDIES AL
@ RAPTORS ASV618
NICHOLA ARENA PAD B