U11, LDN, Divisions, MAY 30 PDDAY (3on3tourneys.com)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400242412+120.6672-7 (W)6-3 (W)7-5 (W)2-4 (W)
310191916+30.5434-2 (W)5-4 (W)7-5 (L)5-3 (W)
22014199+100.6792-5 (W)10-0 (W)2-3 (L)2-4 (L)
220142115+60.5830-7 (W)7-8 (L)5-4 (L)2-3 (W)
220142019+10.5132-7 (L)7-8 (W)0-7 (W)5-3 (L)
1309161600.5002-5 (L)4-2 (L)6-3 (L)9-1 (W)
0404133-320.0290-7 (L)10-0 (L)0-7 (L)9-1 (L)
Championship
Fri, May 30
Full Schedule
May 30, 2025
16 games
Venue(s) In This Schedule
  • NORTH - LONDON SPORTS PARK NORTH, London
  • SOUTH - LONDON SPORTS PARK SOUTH, London