Pool A, KW TF 2019/20, Divisions, JAN 3 - FIRST FRIDAY 3ON3 AND TYKEFEST (3on3tourneys.com)

KW TF 2019/20
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400244512+330.78916-2 (W)12-5 (W)11-2 (W)6-3 (W)
211164119+220.68319-0 (W)9-3 (W)10-10 (T)6-3 (L)
112132530-50.4558-8 (T)12-5 (L)10-10 (T)0-2 (W)
112132328-50.4518-8 (T)9-3 (L)5-6 (W)6-6 (T)
121112629-30.47316-2 (L)1-13 (W)5-6 (L)6-6 (T)
0404345-420.06319-0 (L)1-13 (L)11-2 (L)0-2 (L)
Fri, Jan 03