Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 24 | 26 | 13 | +13 | 0.667 | 4-6 (W) | 7-5 (W) | 6-1 (W) | 7-3 (W) |
---|
| 3 | 1 | 0 | 19 | 23 | 14 | +9 | 0.622 | 8-3 (W) | 7-5 (L) | 6-1 (W) | 4-3 (W) |
---|
| 2 | 2 | 0 | 14 | 18 | 13 | +5 | 0.581 | 1-5 (W) | 4-6 (L) | 2-6 (W) | 4-3 (L) |
---|
| 1 | 3 | 0 | 9 | 12 | 22 | -10 | 0.353 | 1-5 (L) | 4-7 (W) | 6-1 (L) | 7-3 (L) |
---|
| 0 | 4 | 0 | 4 | 10 | 27 | -17 | 0.270 | 8-3 (L) | 4-7 (L) | 2-6 (L) | 6-1 (L) |
---|
Fri, Jan 03
@ BRUCE COUNTY KINGS AD714
RIM PARK - OPTIMIST
@ THE ELVES PB802
RIM PARK - LIONS
JR TITANS JC
RIM PARK - OPTIMIST
THE RIZZLERS JSL
@ BRUCE COUNTY KINGS AD
W
703RIM PARK - OPTIMIST
THE ELVES PB
RIM PARK - OPTIMIST
@ GALT JR HORNETS JM806
RIM PARK - LIONS
THE ELVES PB
RIM PARK - LIONS
@ JR TITANS JC707
RIM PARK - OPTIMIST
@ THE ELVES PB708
RIM PARK - OPTIMIST
@ THE RIZZLERS JSL710
RIM PARK - OPTIMIST
@ JR TITANS JC712
RIM PARK - OPTIMIST
@ BRUCE COUNTY KINGS AD714
RIM PARK - OPTIMIST
Venue(s) In This Schedule
- LIONS - RIM PARK - LIONS, WATERLOO
- OPTIMIST - RIM PARK - OPTIMIST, WATERLOO