Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 21 | 26 | 6 | +20 | 0.813 | 3-3 (T) | 11-0 (W) | 9-1 (W) | 2-3 (W) |
---|
| 3 | 0 | 1 | 21 | 21 | 6 | +15 | 0.778 | 3-3 (T) | 2-1 (W) | 7-2 (W) | 9-0 (W) |
---|
| 2 | 2 | 0 | 14 | 15 | 7 | +8 | 0.682 | 0-6 (W) | 2-1 (L) | 2-3 (L) | 6-2 (W) |
---|
| 1 | 3 | 0 | 9 | 5 | 24 | -19 | 0.172 | 1-0 (W) | 11-0 (L) | 7-2 (L) | 6-2 (L) |
---|
| 0 | 4 | 0 | 4 | 1 | 25 | -24 | 0.038 | 1-0 (L) | 0-6 (L) | 9-1 (L) | 9-0 (L) |
---|
Fri, Dec 27
@ Devilette Dekers JM1115
NICHOLS ARENA C
@ SHAKE N' BAKE CR901
NICHOLS ARENA A
Lambeth Bulldogs JM
@ Devilette Dekers JM1101
NICHOLS ARENA C
SHAKE N' BAKE CR
NICHOLS ARENA C
@ shedevils TB1005
NICHOLS ARENA B
@ Hawks Attack JB1106
NICHOLS ARENA C
@ SHAKE N' BAKE CR1007
NICHOLS ARENA B
@ shedevils TB911
NICHOLS ARENA A
Hawks Attack JB
@ Devilette Dekers JM
W
1010NICHOLS ARENA B
@ shedevils TB1012
NICHOLS ARENA B
@ SHAKE N' BAKE CR1113
NICHOLS ARENA C
@ Devilette Dekers JM1115
NICHOLS ARENA C
Venue(s) In This Schedule
- NIC A - NICHOLS ARENA A, LONDON
- NIC B - NICHOLS ARENA B, LONDON
- NIC C - NICHOLS ARENA C, LONDON