Teams will play a 4 game round robin. Seed 1 and Seed 2 will play a FINALS game (5.) Seed 3, 4, 5 do not advance.
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 24 | 26 | 8 | +18 | 0.765 | 7-2 (W) | 1-6 (W) | 8-3 (W) | 5-2 (W) |
---|
| 3 | 1 | 0 | 19 | 17 | 18 | -1 | 0.486 | 5-4 (W) | 3-5 (W) | 8-3 (L) | 3-4 (W) |
---|
| 1 | 3 | 0 | 9 | 13 | 18 | -5 | 0.419 | 5-4 (L) | 5-3 (W) | 5-2 (L) | 5-2 (L) |
---|
| 1 | 3 | 0 | 9 | 11 | 16 | -5 | 0.407 | 5-3 (L) | 1-6 (L) | 4-1 (W) | 3-4 (L) |
---|
| 1 | 3 | 0 | 9 | 11 | 18 | -7 | 0.379 | 7-2 (L) | 3-5 (L) | 5-2 (W) | 4-1 (L) |
---|
Fri, Nov 01
@ JR 2 PR402
CAMBRIDGE SPORTS PARK 1
@ BREAKAWAY BANANAS JD403
CAMBRIDGE SPORTS PARK 1
@ BC KINGS AD405
CAMBRIDGE SPORTS PARK 1
JR 2 PR
CAMBRIDGE SPORTS PARK 2
BC KINGS AD
CAMBRIDGE SPORTS PARK 1
@ BREAKAWAY BANANAS JD409
CAMBRIDGE SPORTS PARK 1
@ JR 2 PR412
CAMBRIDGE SPORTS PARK 1
@ JR 1 PR512
CAMBRIDGE SPORTS PARK 2
@ BREAKAWAY BANANAS JD414
CAMBRIDGE SPORTS PARK 1
BC KINGS AD
CAMBRIDGE SPORTS PARK 2