This division is playing 3on3
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | 
|---|
|  | 3 | 0 | 0 | 18 | 16 | 8 | +8 | 0.667 | 4-5 (W) | 4-5 (W) | 0-6 (W) | 
|---|
|  | 2 | 1 | 0 | 13 | 19 | 14 | +5 | 0.576 | 4-5 (L) | 5-9 (W) | 4-6 (W) | 
|---|
|  | 1 | 2 | 0 | 8 | 12 | 13 | -1 | 0.480 | 2-4 (W) | 4-5 (L) | 4-6 (L) | 
|---|
|  | 0 | 3 | 0 | 3 | 7 | 19 | -12 | 0.269 | 2-4 (L) | 5-9 (L) | 0-6 (L) | 
|---|
This division is playing 4on4
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | 
|---|
|  | 3 | 1 | 0 | 19 | 36 | 28 | +8 | 0.563 | 4-6 (L) | 15-8 (W) | 6-7 (W) | 8-10 (W) | 
|---|
|  | 2 | 2 | 0 | 14 | 21 | 26 | -5 | 0.447 | 5-7 (W) | 4-6 (W) | 2-10 (L) | 6-7 (L) | 
|---|
|  | 1 | 3 | 0 | 9 | 31 | 34 | -3 | 0.477 | 5-7 (L) | 15-8 (L) | 2-10 (W) | 8-10 (L) | 
|---|
Mon, Sep 02
Homiez Hockey TB
Western Fair HANSTONE
Frostbite MM
Western Fair HANSTONE
@ KNIGHTS CL416
Western Fair TONYS
Frostbite MM
Western Fair LMA
Homiez Hockey TB
Western Fair HANSTONE
BARDOWN BANDITS FA
Western Fair COLLINS
Puck Hogs MJ
Western Fair HANSTONE
KNIGHTS CL
Western Fair COLLINS
Homiez Hockey TB
Western Fair HANSTONE
@ BARDOWN BANDITS FA506
Western Fair COLLINS
Homiez Hockey TB
Western Fair HANSTONE
THE COOL KIDS FA
Western Fair COLLINS
Puck Hogs MJ
Western Fair HANSTONE
THE COOL KIDS FA
Western Fair COLLINS
Homiez Hockey TB
Western Fair HANSTONE
BARDOWN BANDITS FA
Western Fair COLLINS
Frostbite MM
Western Fair HANSTONE
@ KNIGHTS CL416
Western Fair TONYS
 
 
Venue(s) In This Schedule
- COLLINS - Western Fair COLLINS
- HANSTONE - Western Fair HANSTONE
- LMA - Western Fair LMA
- TONYS - Western Fair TONYS