Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 21 | 20 | 13 | +7 | 0.606 | 2-4 (W) | 9-6 (W) | 2-4 (W) | 3-3 (T) |
---|
| 2 | 0 | 2 | 18 | 16 | 13 | +3 | 0.552 | 4-2 (W) | 5-5 (T) | 4-3 (W) | 3-3 (T) |
---|
| 1 | 2 | 1 | 11 | 17 | 19 | -2 | 0.472 | 2-4 (L) | 5-5 (T) | 4-3 (L) | 6-7 (W) |
---|
| 1 | 2 | 1 | 11 | 23 | 26 | -3 | 0.469 | 9-6 (L) | 5-5 (T) | 6-5 (W) | 6-7 (L) |
---|
| 0 | 3 | 1 | 6 | 14 | 19 | -5 | 0.424 | 4-2 (L) | 5-5 (T) | 2-4 (L) | 6-5 (L) |
---|
Mon, Sep 02
Southwestern Prospects BS
@ NHL Street LE817
Western Fair LMA
Snipers United CD
Western Fair LMA
Southwestern Prospects BS
W
@ Penguins RA803
Western Fair LMA
@ Bardown Hawkey Club SM403
Western Fair TONYS
Penguins RA
@ Snipers United CD806
Western Fair LMA
Bardown Hawkey Club SM
@ Southwestern Prospects BS807
Western Fair LMA
Penguins RA
Western Fair LMA
Southwestern Prospects BS
W
@ Snipers United CD811
Western Fair LMA
@ Penguins RA812
Western Fair LMA
Southwestern Prospects BS
@ NHL Street LE813
Western Fair LMA
Bardown Hawkey Club SM
Western Fair LMA
Southwestern Prospects BS
@ NHL Street LE817
Western Fair LMA
Venue(s) In This Schedule
- LMA - Western Fair LMA
- TONYS - Western Fair TONYS