U9, Divisions, AUG 5 2024 - A MID SUMMER'S 3ON3 (3on3tourneys.com)

U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30018161+150.9416-1 (W)5-0 (W)5-0 (W)
21013149+50.6095-0 (W)5-0 (L)4-9 (W)
1208614-80.3005-0 (L)6-4 (W)5-0 (L)
0303921-120.3006-1 (L)6-4 (L)4-9 (L)
Championship Pool A
Mon, Aug 05
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30018116+50.6475-3 (W)3-2 (W)3-1 (W)
12081110+10.5245-3 (L)7-2 (W)1-3 (L)
12089900.5004-5 (L)3-2 (L)1-3 (W)
1208814-60.3644-5 (W)7-2 (L)3-1 (L)
Championship Pool B
Mon, Aug 05
Full Schedule
Aug 05, 2024
16 games
Venue(s) In This Schedule
  • HOME - WESTERN FAIR SPORTS CENTRE COLLINS
  • AWAY - WESTERN FAIR SPORTS CENTRE COLLINS
  • COLLINS - WESTERN FAIR SPORTS CENTRE COLLINS
  • HANSTONE - WESTERN FAIR SPORTS CENTRE HQ
  • TONYS - WESTERN FAIR SPORTS CENTRE TONYS