S-2017/18, LONDON, Divisions, MAY 31 2024 - PDDAY 3ON3 (3on3tourneys.com)

S-2017/18
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30018249+150.7274-9 (W)2-7 (W)3-8 (W)
210132015+50.5712-7 (W)5-10 (W)3-8 (L)
12081621-50.4324-9 (L)5-10 (L)7-2 (W)
0303621-150.2222-7 (L)2-7 (L)7-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300183021+90.5888-6 (W)7-9 (W)13-8 (W)
210132719+80.5879-4 (W)7-9 (L)11-6 (W)
12082123-20.4778-6 (L)4-9 (W)11-6 (L)
03031631-150.3409-4 (L)4-9 (L)13-8 (L)
Championship A
Fri, May 31
Championship B
Fri, May 31
Full Schedule
May 31, 2024
16 games
Venue(s) In This Schedule
  • CAR AWAY - Carling Arena Pad A AWAY
  • CAR HOME - Carling Arena Pad A HOME
  • CAR MID - Carling Arena Pad A NEUTRAL