M-2016T3/2017, LONDON, Divisions, MAY 31 2024 - PDDAY 3ON3 (3on3tourneys.com)

M-2016T3/2017
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21013138+50.6195-2 (W)5-0 (W)3-6 (L)
21013138+50.6194-1 (L)1-6 (W)3-6 (W)
2101398+10.5294-1 (W)5-0 (L)2-5 (W)
0303516-110.2385-2 (L)1-6 (L)2-5 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30018153+120.8335-0 (W)2-4 (W)1-6 (W)
210131512+30.5561-4 (W)10-5 (W)1-6 (L)
12081118-70.3795-0 (L)10-5 (L)3-6 (W)
0303614-80.3001-4 (L)2-4 (L)3-6 (L)
Championship A
Fri, May 31
Championship B
Fri, May 31
Full Schedule
May 31, 2024
16 games
Venue(s) In This Schedule
  • Car A - Carling Arena Pad A
  • Car B - Carling Arena Pad B