Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 24 | 26 | 4 | +22 | 0.867 | 6-2 (W) | 1-6 (W) | 1-6 (W) | 0-8 (W) |
---|
| 2 | 2 | 0 | 14 | 9 | 13 | -4 | 0.409 | 6-2 (W) | 5-0 (L) | 1-6 (L) | 2-0 (W) |
---|
| 1 | 1 | 2 | 13 | 11 | 10 | +1 | 0.524 | 6-2 (L) | 5-0 (W) | 2-2 (T) | 2-2 (T) |
---|
| 1 | 2 | 1 | 11 | 10 | 12 | -2 | 0.455 | 1-6 (L) | 7-2 (W) | 2-0 (L) | 2-2 (T) |
---|
| 0 | 3 | 1 | 6 | 6 | 23 | -17 | 0.207 | 6-2 (L) | 7-2 (L) | 2-2 (T) | 0-8 (L) |
---|
Mon, Feb 19
HOMIEZ TB
Nichols Arena Pad B
@ LONDON HAWKS JM600
Nichols Arena Pad A
@ TEAL JR VETS CB801
Nichols Arena Pad C
HAT TRICK KIDS FK
Nichols Arena Pad B
@ HOMIEZ TB805
Nichols Arena Pad C
@ TEAL JR VETS CB708
Nichols Arena Pad B
HOMIEZ TB
Nichols Arena Pad C
TEAL JR VETS CB
@ LONDON HAWKS JM710
Nichols Arena Pad B
@ HAT TRICK KIDS FK810
Nichols Arena Pad C
TEAL JR VETS CB
Nichols Arena Pad B
LONDON HAWKS JM
@ HAT TRICK KIDS FK812
Nichols Arena Pad C
HOMIEZ TB
Nichols Arena Pad B
Venue(s) In This Schedule
- Nic A - Nichols Arena Pad A, 799 Homeview Rd, London
- Nic B - Nichols Arena Pad B, 799 Homeview Rd, London
- Nic C - Nichols Arena Pad C, 799 Homeview Rd, London