Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 21 | 22 | 12 | +10 | 0.647 | 4-1 (W) | 4-4 (T) | 4-9 (W) | 3-5 (W) |
---|
| 2 | 1 | 1 | 16 | 29 | 19 | +10 | 0.604 | 6-7 (L) | 4-4 (T) | 12-5 (W) | 3-7 (W) |
---|
| 2 | 2 | 0 | 14 | 14 | 15 | -1 | 0.483 | 4-1 (L) | 1-3 (W) | 3-7 (L) | 7-3 (W) |
---|
| 2 | 2 | 0 | 14 | 17 | 18 | -1 | 0.486 | 6-7 (W) | 4-6 (W) | 1-3 (L) | 3-5 (L) |
---|
| 0 | 4 | 0 | 4 | 16 | 34 | -18 | 0.320 | 4-6 (L) | 12-5 (L) | 4-9 (L) | 7-3 (L) |
---|
Mon, Feb 19
WP 2 TBA
@ WP 3 TBA216
London Sports Park North
WP 2 TBA
London Sports Park South
@ ORANGE CRUSH RP102
London Sports Park South
WOLVES JD
London Sports Park South
WP 3 TBA
@ WP 2 TBA106
London Sports Park South
WP 1 TBA
London Sports Park North
@ WOLVES JD108
London Sports Park South
WOLVES JD
London Sports Park South
ORANGE CRUSH RP
London Sports Park North
WP 1 TBA
London Sports Park North
@ WOLVES JD114
London Sports Park South
WP 2 TBA
@ WP 3 TBA216
London Sports Park North
Venue(s) In This Schedule
- North - London Sports Park North, Brookside, London
- South - London Sports Park South, Brookside, London