ALL TEAMS PLAY ALL OTHER TEAMS IN A 4 GAME ROUND ROBIN; TEAMS ARE SEEDED 1 THRU 5; SEED 1 V SEED 2 FOR FINAL GAME 5; SEEDS 3 - 5 DO NOT ADVANCE.
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 24 | 30 | 12 | +18 | 0.714 | 9-1 (W) | 4-6 (W) | 3-7 (W) | 4-8 (W) |
---|
| 3 | 1 | 0 | 19 | 28 | 20 | +8 | 0.583 | 11-4 (W) | 5-9 (W) | 5-4 (W) | 3-7 (L) |
---|
| 2 | 2 | 0 | 14 | 42 | 18 | +24 | 0.700 | 4-6 (L) | 5-4 (L) | 23-5 (W) | 2-11 (W) |
---|
| 1 | 3 | 0 | 9 | 16 | 36 | -20 | 0.308 | 9-1 (L) | 5-9 (L) | 7-8 (W) | 2-11 (L) |
---|
| 0 | 4 | 0 | 4 | 20 | 50 | -30 | 0.286 | 11-4 (L) | 7-8 (L) | 23-5 (L) | 4-8 (L) |
---|
Fri, Jan 19
@ Wolfpack LH301
RIM - OPTIMIST - GUEST
@ WOLVES (BLACK) JL401
RIM - OPTIMIST- HOME
WOLVES (BLACK) JL
RIM - OPTIMIST - GUEST
Redhawks SD
RIM - OPTIMIST- HOME
Wolfpack LH
RIM - OPTIMIST - GUEST
@ Redhawks SD406
RIM - OPTIMIST- HOME
D-5A KH
RIM - OPTIMIST - GUEST
@ Wolfpack LH410
RIM - OPTIMIST- HOME
WOLVES (BLACK) JL
RIM - OPTIMIST - GUEST
Wolfpack LH
RIM - OPTIMIST- HOME