FULL ICE, 4ON4 STYLE, 4 GAME ROUND ROBIN, SEED 1 AND SEED 2 ADVANCE TO A GAME 5 FINAL, SEED 3/4/5 DO NOT ADVANCE
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 24 | 26 | 12 | +14 | 0.684 | 3-8 (W) | 4-1 (W) | 9-5 (W) | 3-5 (W) |
---|
| 2 | 1 | 1 | 16 | 28 | 20 | +8 | 0.583 | 4-4 (T) | 3-8 (L) | 13-5 (W) | 3-8 (W) |
---|
| 2 | 2 | 0 | 14 | 20 | 25 | -5 | 0.444 | 2-6 (W) | 4-1 (W) | 13-5 (L) | 9-5 (L) |
---|
| 1 | 2 | 1 | 11 | 13 | 16 | -3 | 0.448 | 4-4 (T) | 4-1 (L) | 5-3 (W) | 3-5 (L) |
---|
| 0 | 4 | 0 | 4 | 9 | 23 | -14 | 0.281 | 2-6 (L) | 4-1 (L) | 5-3 (L) | 3-8 (L) |
---|
Mon, Oct 09
INGERSOLL WOLFPACK NM
KINSMEN ARENA - B
SW PROSPECTS FALLOWFIELD
@ QUEEN BEES MN100
KINSMEN ARENA - A
@ SW PROSPECTS FALLOWFIELD202
KINSMEN ARENA - B
QUEEN BEES MN
KINSMEN ARENA - A
@ NORTH STARS RP204
KINSMEN ARENA - B
@ INGERSOLL WOLFPACK NM104
KINSMEN ARENA - A
@ NORTH STARS RP206
KINSMEN ARENA - B
SW PROSPECTS FALLOWFIELD
W
@ INGERSOLL WOLFPACK NM106
KINSMEN ARENA - A
SW PROSPECTS FALLOWFIELD
KINSMEN ARENA - B
INGERSOLL WOLFPACK NM
KINSMEN ARENA - A