2010S, 2011S, Divisions, 22 - FEB 20 -- FAMILY DAY (3on3tourneys.com)

2010S, 2011S
2010/11B1 ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018207+130.7418-4 (W)02-5 (W)01-7 (W)0
21013013111100.5002-1 (W)02-5 (L)07-5 (W)0
1208081217-50.4148-4 (L)02-3 (W)07-5 (L)0
030303412-80.2502-1 (L)02-3 (L)01-7 (L)0
* = Bonus Points
2010/11B2 ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018156+90.7142-0 (W)02-6 (W)07-4 (W)0
21013013116+50.6472-0 (L)02-8 (W)02-3 (W)0
120808812-40.4004-3 (W)02-6 (L)02-3 (L)0
030303919-100.3214-3 (L)02-8 (L)07-4 (L)0
* = Bonus Points
2010/11B XOVER FINALS
Mon, Feb 20
2010/11C ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30018018165+110.7627-2 (W)06-1 (W)03-2 (W)0
21013013165+110.7626-2 (W)08-0 (W)03-2 (L)0
120808816-80.3336-2 (L)06-1 (L)04-5 (W)0
030303620-140.2317-2 (L)08-0 (L)04-5 (L)0
* = Bonus Points
2010/11C FINALS
Mon, Feb 20
2011A ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210130131413+10.5195-3 (L)05-6 (W)05-3 (W)0
210130131310+30.5654-6 (W)01-4 (W)05-3 (L)0
120808141400.5004-6 (L)05-6 (L)05-2 (W)0
120808812-40.4005-3 (W)01-4 (L)05-2 (L)0
* = Bonus Points
2011A FINALS
Mon, Feb 20
Full Schedule
Feb 20, 2023
32 games
Venue(s) In This Schedule
  • KIN A - KINSMEN (A) RECREATION CENTRE, 20 GRANVILLE ST, LONDON, ON
  • KIN B - KINSMEN (B) RECREATION CENTRE, 20 GRANVILLE ST, LONDON, ON
  • NIC C - NICHOLS (C) ARENA, 799 HOMEVIEW RD, LONDON, ON
  • LSP N - SPORTS PARK (N) (formerly BROOKSIDE), 99 BROOKSIDE ST, LONDON, ON
  • LSP S - SPORTS PARK (S) (formerly BROOKSIDE), 99 BROOKSIDE ST, LONDON, ON